Pre-season friendlies unveiled
Preparations for the new campaign have been under way at Stoneylands for a few weeks and the pre-season friendly schedule for our three teams is taking shape.
While there may be the odd alteration or addition in the coming weeks, Long Melford look set for a nice run of games and will be pleased to take on some regular opponents from seasons gone by.
A Long Melford XI will travel to Old Newton on Wednesday 30 June to begin the friendlies, before trips to West Wratting and Bildeston Rangers on Saturday 3 July for the first and reserve teams.
The first team have two home friendlies scheduled during July, welcoming Brightlingsea Regent and Saffron Walden to Stoneylands.
Jamie Bradbury’s side also travel away to Haverhill Borough and Earls Colne ahead of the start of the Thurlow Nunn Premier Division campaign on the weekend of 31 July.
Dave Hennessey’s reserves will take on the U17s academy team of local rivals AFC Sudbury as part of a double-header with our U18s who face Sudbury’s U16s earlier in the day. The reserves also head to Woodford Town and then Hatfield Peverel.
They then face a home encounter with Tiptree Heath on 27 July, while they will face Brantham Athletic Reserves at home on 30 July, subject to league fixtures.
Meanwhile, the new U18s management duo of Tom Rumsey and Dom Greetham will begin with a trip to Sporting 87 on 8 July and will also take on Stowmarket Town, Harwich & Parkeston, Needham Market and Holland.
Please check back here before travelling to games, in case of amendments or changes.
First Team
Date | Home | KO/RES | Away | League | Ground |
---|---|---|---|---|---|
Fakenham | 1 - 3 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 1 | Hadleigh | Thurlow Nunn Premier Division | ||
Kempston | 2 - 0 | Long Melford | The Emirates FA Cup | ||
Long Melford | 2 - 3 | Harleston | Thurlow Nunn Premier Division | ||
Long Melford | 1 - 2 | Woodbridge | Thurlow Nunn Premier Division | ||
Ipswich W | 1 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Norwich U | 3 - 2 | Long Melford | Thurlow Nunn Premier Division | ||
Lakenheath | 4 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 1 - 3 | Baldock | The Isuzu FA Vase | ||
Long Melford | 2 - 1 | Mildenhall | Thurlow Nunn Premier Division | ||
Soham | 2 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 1 - 1 | Ely | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 1 | Newmarket | Thurlow Nunn Premier Division | ||
Whitton | 1 - 2 | Long Melford | Thurlow Nunn Premier Division | ||
Brantham | 1 - 2 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 1 - 1 | Mulbarton | Thurlow Nunn Premier Division | ||
Long Melford | 0 - 2 | Thetford | Thurlow Nunn Premier Division | ||
Walsham | 1 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 1 | Haverhill R | Thurlow Nunn Premier Division | ||
Long Melford | 4 - 1 | Kirkley | Thurlow Nunn Premier Division | ||
Mildenhall | 2 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Hadleigh | 2 - 2 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 1 - 0 | Brantham | Thurlow Nunn Premier Division | ||
Long Melford | 3 - 1 | Walsham | Thurlow Nunn Premier Division | ||
Sheringham | 5 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Haverhill R | 1 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 2 | Woodbridge | Thurlow Nunn Challenge Cup | ||
Kirkley | 3 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 0 | Whitton | Thurlow Nunn Premier Division | ||
Long Melford | 3 - 3 | Sheringham | Thurlow Nunn Premier Division | ||
Hadleigh | 2 - 3 | Long Melford | Suffolk Premier Cup | ||
Long Melford | 1 - 0 | Soham | Thurlow Nunn Premier Division | ||
Newmarket | 5 - 1 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 1 | Fakenham | Thurlow Nunn Premier Division | ||
Needham | 3 - 1 | Long Melford | Suffolk Premier Cup | ||
Harleston | 1 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Thetford | 5 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Ely | 1 - 4 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 0 - 1 | Ipswich W | Thurlow Nunn Premier Division | ||
Woodbridge | 1 - 0 | Long Melford | Thurlow Nunn Premier Division | ||
Long Melford | 2 - 2 | Lakenheath | Thurlow Nunn Premier Division | ||
Long Melford | 0 - 3 | Norwich U | Thurlow Nunn Premier Division | ||
Mulbarton | 2 - 2 | Long Melford | Thurlow Nunn Premier Division |
Reserves
Date | Home | KO/RES | Away | League | Ground |
---|---|---|---|---|---|
LMFC U23s | 1 - 2 | Walsham U23 | Thurlow Nunn Reserve League | ||
LMFC U23s | 3 - 0 | Whitton U23s | Thurlow Nunn Reserve League | ||
Stowmarket U23 | 3 - 0 | LMFC U23s | Thurlow Nunn Reserve League | ||
Halstead Res | 4 - 2 | LMFC U23s | Thurlow Nunn Reserve League | ||
Whitton U23s | 1 - 0 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 2 - 1 | Woodbridge Res | Suffolk Senior Reserve Cup | ||
Woodbridge Res | 1 - 6 | LMFC U23s | Thurlow Nunn Reserve League | ||
Thetford U23s | 0 - 4 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 1 - 1 | Hadleigh | Thurlow Nunn Reserve League | ||
Cornard Res | 2 - 5 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 1 - 3 | Halstead Res | Chell Trophy | ||
Framlingham Res | 0 - 3 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | P - P | Stowmarket U23 | Thurlow Nunn Reserve League | ||
LMFC U23s | 1 - 1 | Beccles Town Res | Suffolk Senior Reserve Cup | ||
LMFC U23s | 7 - 0 | Thetford U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 1 - 1 | Woodbridge Res | Thurlow Nunn Reserve League | ||
LMFC U23s | 2 - 1 | Halstead Res | Thurlow Nunn Reserve League | ||
Wivenhoe U23 | 1 - 1 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 2 - 2 | Framlingham Res | Thurlow Nunn Reserve League | ||
Walsham U23 | 2 - 0 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 3 - 1 | Cornard Res | Thurlow Nunn Reserve League | ||
LMFC U23s | 2 - 0 | Wivenhoe U23 | Thurlow Nunn Reserve League | ||
Hadleigh | 3 - 2 | LMFC U23s | Thurlow Nunn Reserve League | ||
LMFC U23s | 0 - 3 | Stowmarket U23 | Thurlow Nunn Reserve League |
Under-18s
Date | Home | KO/RES | Away | League | Ground |
---|---|---|---|---|---|
Thetford U18 | 0 - 1 | LMFC U18s | The FA Youth Cup | ||
Witham U18s | 2 - 4 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 4 - 7 | Leiston U18s | The FA Youth Cup | ||
LMFC U18s | 4 - 3 | FC Clacton U18s | Thurlow Nunn Youth League | ||
Cornard U18s | 2 - 0 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 3 - 4 | Halstead U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 2 - 0 | Witham U18s | Thurlow Nunn Youth League | ||
Harwich U23s | 3 - 2 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | P - P | Sporting 87 U18s | Thurlow Nunn Youth League | ||
Stanway U18s | 7 - 3 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | P - P | Lt Oakley U18s | Thurlow Nunn Youth League | ||
Holland U18s | 2 - 6 | LMFC U18s | Thurlow Nunn Youth League | ||
FC Clacton U18s | P - P | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 2 - 1 | Cornard U18s | Thurlow Nunn Youth League | ||
AFC Sudbury U18s | 6 - 2 | LMFC U18s | Thurlow Nunn Youth League | ||
Halstead U18s | 2 - 2 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 1 - 0 | Harwich U23s | Thurlow Nunn Youth League | ||
Sporting 87 U18s | 2 - 2 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 0 - 3 | Stanway U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 3 - 1 | AFC Sudbury U18s | Thurlow Nunn Youth League | ||
Lt Oakley U18s | 0 - 1 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | 1 - 2 | Lt Oakley U18s | Thurlow Nunn Youth League | ||
FC Clacton U18s | 2 - 3 | LMFC U18s | Thurlow Nunn Youth League | ||
LMFC U18s | Holland U18s | Thurlow Nunn Youth League | |||
LMFC U18s | 3 - 0 | Sporting 87 U18s | Thurlow Nunn Youth League |