Long Melford U18s Team Player Stats 2021-22

Under-18s Squad List 2021-22
Player | Position | Age | ||
---|---|---|---|---|
![]() | Forward | 21 | 0 | 0 |
Sid Holmes | Defender | 20 | 0 | 0 |
![]() | Goalkeeper | 20 | 0 | 0 |
Joe Southon | Defender | 20 | 0 | 0 |
Oliver Soar | Forward | 20 | 0 | 0 |
Noah Pope | Defender | 19 | 0 | 0 |
Matthew Pinkus | Forward | 20 | 0 | 0 |
Thomas Holton | Goalkeeper | 20 | 0 | 0 |
Ben Gooderham | Midfielder | 19 | 0 | 0 |
Daniel Fray | Defender | 19 | 0 | 0 |
![]() | Midfielder | 20 | 0 | 0 |
![]() | Midfielder | 20 | 0 | 0 |
Callum Devereux | Midfielder | 19 | 0 | 0 |
Thomas Day | Defender | 20 | 0 | 0 |
Brandon Coyne | Defender | 20 | 0 | 0 |
Oliver Bloomfield | Midfielder | 19 | 0 | 0 |
Freddie Bagrie | Midfielder | 19 | 0 | 0 |
![]() | Forward | 19 | 0 | 0 |
![]() | Midfielder | 20 | 0 | 0 |
Morgan Waldock | Midfielder | 21 | 0 | 0 |
Reserve Team News
11 goals in FA Youth Cup match
Long Melford U18s were involved in a high-scoring FA Youth Cup tie last...
U18 boss on FA Youth Cup win
Under 18's manager Nathan Bartlett was pleased to see his team progress to the next round of the FA Youth Cup. Melford won 1-0 at Thetford Town last night, with Joe Bentley...
FA Youth Cup tie on Tuesday
Our Under 18s are in FA Youth Cup action on Tuesday night. In their opening match of the new season, Nathan Bartlett's team visit Thetford Town (7.45pm kick off at Mundford...
FA Competitions draws
The draws for the early rounds of FA Competitions were announced on Friday. In the FA Cup, we were drawn away to Kempston Rovers (Extra Preliminary Round). Tie to be played...
U18 Open Training Sessions
Our Under 18s are holding open training sessions on 31st May and 2nd June. Sessions will be open to all players aged 15 to 17, so if you're interested in playing for our...